|
|
|
|
|
 |
 |
 |
 |
|
|
Overall 2011 R/C
|
 |
| Skipper | Sail No. | Spring | Fall | Total |
| Steve Blasdell | 21/62 | 0.75 | 0.75 | 1.50 |
| Jim Gurley | 27 | 3.5 | 2.5 | 6.0 |
| Alita Hartt | 30 | 2.0 | 4.0 | 6 |
| Stu Anthony | 07 | 3.5 | 2.5 | 6.0 |
| Pat Nied | 37 | 5.5 | 5.0 | 10.5 |
| Mike Sayles | 26 | 7.0 | 6.0 | 13 |
| Jim Relaford | 32 | 5.5 | 9.0 | 14.5 |
| Ken Parnel | ?? | 8.5 | 7.0 | 15.5 |
| John Hartt | 36 | 8.5 | 8.0 | 16.5 |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
|
Fall R/C
|
 |
| Skipper | Sail No. | Jul 30 | Aug 13 | Aug 27 | Sep 10 | Sep 24 | Oct 8 | Oct 29 | Total |
| Steve Blasdell | 21/62 | 1.375 | 1.375 | 3.5 | .75 | .75 | DNC 7* | DNC 8* | 7.75 |
| Jim Gurley | 27 | 1.375 | 8 DNC | 8 DNC* | 9 DNC* | 2 | .75 | .75 | 12.875 |
| Stu Anthony | 07 | 4.5 | 1.375 | 2 | DNC 9* | DNC 7* | 2 | 3 | 12.875 |
| Alita Hartt | 30 | 3 | 3 | .75 | 2 | DNC 7* | DNC 7 | DNC 8* | 15.75 |
| Pat Nied | 37 | 6* | 4 | 8 DNC* | 4 | 3 | 3.5 | 2 | 16.5 |
| Mike Sayles | 26 | 4.5 | 5 | 3.5 | 5.5* | 4 | 3.5 | DNC 8* | 20.5 |
| Ken Parnel | ?? | DNC 9* | DNC 8* | 5 | 5.5 | DNC 7 | DNC 7 | 5 | 29.5 |
| John Hartt | 36 | DNC 9* | DNC 8* | DNC 8 | 3 | DNC 7 | DNC 7 | DNC 8 | 33.0 |
| Jim Relaford | 32 | DNC 9* | DNC 8 | DNC 8 | DNC 9* | DNC 7 | DNC 7 | 4 | 34.0 |
* Throwout race |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
|
Spring R/C
|
 |
| Skipper | Sail No. | Apr 30 | May 14 | May 28 | Jun 11 | Jun 25 | Jul 16 | Total |
| Steve Blasdell | 21/62 | 2 | 8 DNC* | .75 | .75 | .75 | 7 DNC* | 4.25 |
| Alita Hartt | 30 | 3 | 4* | 2.5 | 3.5 | 7 DNC* | .75 | 9.75 |
| Jim Gurley | 27 | .75 | .75 | 2.5 | 10 DNC * | 7 DNC * | 7 DNC | 11.0 |
| Stu Anthony | 07 | 7* | 2 | 6* | 2 | 4 | 3 | 11.0 |
| Pat Nied | 37 | 4.5 | 8 DNC* | 4 | 3.5 | 5 * | 4 | 16.0 |
| Jim Relaford | 32 | 6 | 3 | 5 | 6.5* | 2 | 7 DNC* | 16.0 |
| Mike Sayles | 26 | 8* | 8 DNC* | 7 | 5 | 3 | 2 | 17.0 |
| John Hartt | 36 | 4.5 | 7 DNS | 10 DNC* | 10 DNC * | 7 DNC | 7 DNC | 25.5 |
| Ken Parnel | ?? | 11 DNC* | 5 | 10 DNC* | 6.5 | 7 DNC | 7 DNC | 25.5 |
* Two throwouts (5+ races) |
|
 |
 |
 |
 |
|
|
|
|
| |
|
|