Thursday, March 11, 2010   
  Search   
 
Register  Login  
Activities » Activity History » 2006 Activities » 2006 Ocean Racing  
  Burgeesmlf.gif
Chetco Cove Yacht Club
Brookings Orego
Racing Poll
 2006 Ocean Racing Minimize

2006 Ocean Race Season

Overall

Final scores for the 2006 season.

  Sail Boat Skipper PHRF Type Total Race 2 Race 3 Race 4 Race 5 Race 6 Race 8 Race 9 Race 10
1 R33 Latis Gurley,Jim 158 Ranger 33 3 0.75* 0.75 0 DNC 0.75 0.75 3*DNF 5*DNF 0.75
2 32 Spindrift Githen,mel 310 Gulf 32 12 2 7*DNF 0 DNC 6*DNF 3 8*DNC 5 DNF 2
3 w27 Spirit Relaford,Jim 234 Watkins 27 12 3 7*DNF 0 DNC 6*DNF 2 3 DNF 5*DNF 4
4 7284 Alcyone Fuller,David 122 Columbia 43 17 4 7*DNF 0 DNC 6*DNF 5 DNF 8*DNC 5 DNF 3
5 Y24 Charisma Thompson,Ken 297 Yankee 24 29 7.0 8*DNC 0 DNC 6 DNF 8*DNC 8*DNC 8 DNC 8 DNC
6 B20 Miss Ti Blasdell,Steve 304 Balboa 20 30 7.0 7 DNF 0 DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC
7 O31 Oriana Kennedy,Don 234 Tashiba 31 31 8*DNS 7 DNF 0 DNC 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC


 

Race 10

WindSpeed:5 Wind Direction:

Date: 09/23/06 Start Time: 12:00:00 Distance: 6.8 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 R33 Latis Gurley,Jim 158 Ranger 33 13:31:45 01:31:45 01:13:51 0.75
2 6 32 Spindrift Githen,mel 310 Gulf 32 13:49:58 01:49:58 01:14:50 2
3 5 7284 Alcyone Fuller,David 122 Columbia 43 13:33:50 01:33:50 01:20:00 3
4 7 w27 Spirit Relaford,Jim 234 Watkins 27 14:04:55 02:04:55 01:38:24 4
DNC 2 B20 Miss Ti Blasdell,Steve 304 Balboa 20       8
DNC 3 O31 Oriana Kennedy,Don 234 Tashiba 31       8
DNC 1 Y24 Charisma Thompson,Ken 297 Yankee 24       8

Race 9

Wind Speed:10 Wind Direction: NW

Date: 09/09/06 Start Time: 12:00:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Type Score
DNF 7 32 Spindrift Githen,mel 310 Gulf 32 5
DNF 1 7284 Alcyone Fuller,David 122 Columbia 43 5
DNF 4 R33 Latis Gurley,Jim 158 Ranger 33 5
DNF 5 w27 Spirit Relaford,Jim 234 Watkins 27 5
DNC 2 B20 Miss Ti Blasdell,Steve 304 Balboa 20 8
DNC 3 O31 Oriana Kennedy,Don 234 Tashiba 31 8
DNC 6 Y24 Charisma Thompson,Ken 297 Yankee 24 8

Race 8

Wind Speed: 3 Wind Direction: SE

Date: 08/26/06 Start Time: 12:00:00 Distance: 6.2 nm

Pos Order Sail Boat Skipper PHRF Type Score
DNF 5 R33 Latis Gurley,Jim 158 Ranger 33 3
DNF 6 w27 Spirit Relaford,Jim 234 Watkins 27 3
DNC 1 32 Spindrift Githen,mel 310 Gulf 32 8
DNC 2 7284 Alcyone Fuller,David 122 Columbia 43 8
DNC 3 B20 Miss Ti Blasdell,Steve 304 Balboa 20 8
DNC 4 O31 Oriana Kennedy,Don 234 Tashiba 31 8
DNC 7 Y24 Charisma Thompson,Ken 297 Yankee 24 8

Race Six
July 22, 2006
WindSpeed:0 WindDirection:

Start Time: Saturday, July 22, 2006 12:00:00 Distance: 6.2 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 R33 Latis Gurley,Jim 158 Ranger 33 14:42:08 02:42:08 02:25:48 .75
2 7 w27 Spirit Relaford,Jim 234 Watkins 27 15:12:27 03:12:27 02:48:16 2
3 1 32 Spindrift Githen,mel 310 Gulf 32 15:53:10 03:53:10 03:21:08 3
DNF 2 7284 Alcyone Fuller,David 122 Columbia 43       5
DNC 3 B20 Miss Ti Blasdell,Steve 304 Balboa 20       8
DNC 5 O31 Oriana Kennedy,Don 234 Tashiba 31       8
DNC 8 Y24 Charisma Thompson,Ken 297 Yankee 24       8

Speed as VMG of winning boat: 2.3 knots


Race Five
July 8, 2006
WindSpeed:0 WindDirection:

Start Time: Saturday, July 8, 2006 12:00:00 Distance: 6.2 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 R33 Latis Gurley,Jim 158 Ranger 33 15:59:00 03:59:00 03:42:40 .75
DNF 2 32 Spindrift Githen,mel 310 Gulf 32       6
DNF 3 7284 Alcyone Fuller,David 122 Columbia 43       6
DNF 7 w27 Spirit Relaford,Jim 234 Watkins 27       6
DNF 8 Y24 Charisma Thompson,Ken 297 Yankee 24       6
DNC 4 B20 Miss Ti Blasdell,Steve 304 Balboa 20       8
DNC 6 O31 Oriana Kennedy,Don 234 Tashiba 31       8

Speed as VMG of winning boat: 1.6 knots


Race Four was called due to weather and seas


Race Three
June 10, 2006
Race 3: Wind Speed 20: Direction NW
Start Time: Saturday, June 10, 2006 12:00:00: Distance 6.26

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 R33 Latis Gurley,Jim 158 Ranger 33 13:46:40 01:46:40 01:30:11 .75
DNF 32 Spindrift Githen,mel 310 Gulf 32       7
DNF 7284 Alcyone Fuller,David 122 Columbia 43       7
DNF B20 Miss Ti Blasdell,Steve 304 Balboa 20       7
DNF O31 Oriana Kennedy,Don 234 Tashiba 31       7
DNF w27 Spirit Relaford,Jim 234 Watkins 27       7
DNC Y24 Charisma Thompson,Ken 297 Yankee 24       8

Speed as VMG of winning boat: 3.5 knots
 


Race Two
May 27,2006

Chetco Cove Yacht Club
Annual Race Series
Class: Ocean. PHRF (Time on distance)
Overall Score: Last Race Date:05/27/06

  Sail Boat Skipper PHRF Type Race One Total
1 R33 Latis Gurley,Jim 158 Ranger 33 0.75 0.75
2 G32 Spindrift Githin,Mel 310 Gulf 32 2 2
3 W27 Spirit Relaford,Jim 234 Watkins 27 3 3
4 7284 Alcyone Fuller,David 122 Columbia 43 4 4
5= B20 MissTi Blasdell,Steve 304 Balboa 20 7 DNF 7
5= Y24 Charisma Thompson,Ken 297 Yankee Dolphin 7 DNF 7
5= O31 Oriana Kennedy,Don 234 Tashiba 31 8 DNC 8



Race Officer: Steve Blasdell

Race One was called due to weather and seas