|
|
|
|
|
 |
 |
 |
 |
|
|
2008 Ocean Overall
|
 |
| Boat | Skipper | Type | PHRF | Spring | Fall | Total |
| Latis | Jim Gurley | Ranger 33 | 150 | 0.75 | 2.0 | 2.75 |
| Visana | Trace Kather | Santana 2023C | 251 | 4.5 | 0.75 | 5.25 |
| Spindrift | Mel Githens | Gulf 32 | 285 | 4.5 | 8.0 | 12.5 |
| Seascape | Ted Whitmore | Hunter 35.5 | 168 | 6.5 | 6.5 | 13.0 |
| Davy | Dave Gilliver | Santana 24 | 249 | 10.0 | 3.0 | 13 |
| Cajun Lady | Paul Cary | Newport 30/1 | 192 | 10.0 | 4.0 | 14 |
| Attitude | Gary Green | Santana 525 | 198 | 2.0 | 12.5 | 14.5 |
| Spirit | Jim Relaford | Watkins 27 | 249 | 10.0 | 5.0 | 15 |
| Alcyone | David Fuller | Columbia 43/1 | 123 | 3.0 | 12.5 | 15.5 |
| Elise | Rachel Knauss | Newport 30/2 | 192 | 6.5 | 10.0 | 16.5 |
| Blown Away | Doyne Podhorsky | Balboa 26 | 246 | 8.0 | 9.0 | 17 |
| Nite Kap | Ken Parnell | Nauticat 33 | 177 | 12.0 | 6.5 | 18.5 |
| Joya | Steve Pruitt | Dreadnaught 32 | 222 | 13.0 | 12.5 | 25.5 |
| Oriana | Don Kennedy | Tashiba 31 | 234 | 14.0 | 12.5 | 26.5 |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
|
Fall Season 2008
|
 |
| Boat | Skipper | Type | PHRF | Jul 26 | Aug 9 | Total |
| Visana | Trace Kather | Santana 2023C | 251 | 3 | .75 | 3.75 |
| Latis | Jim Gurley | Ranger 33 | 150 | 2 | 2 | 4.0 |
| Davy | Dave Gilliver | Santana 24 | 249 | .75 | 4 | 4.75 |
| Cajun Lady | Paul Cary | Newport 30/1 | 192 | 4 | 6 | 10.0 |
| Spindrift | Mel Githens | Gulf 32 | 285 | DNC - 11 | 3 | 14.0 |
| Spirit | Jim Relaford | Watkins 27 | 249 | DNF - 9 | 5 | 14.0 |
| Nite Kap | Ken Parnell | Nauticat 33 | 177 | 5 | 9 DNF | 14.0 |
| Seascape | Ted Whitmore | Hunter 35.5 | 168 | 7 | 8 | 15.0 |
| Blown Away | Doyne Podhorsky | Balboa 26 | 246 | 6 | 11 DNC | 17.0 |
| Elise | Rachel Knauss | Newport 30/2 | 192 | DNC - 11 | 7 | 18.0 |
| Alcyone | David Fuller | Columbia 43/1 | 123 | 11 DNC | 11 DNC | 22.0 |
| Attitude | Gary Green | Santana 525 | 198 | 11 DNC | 11 DNC | 22.0 |
| Joya | Steve Pruitt | Dreadnaught 32 | 222 | 11 DNC | 11 DNC | 22.0 |
| Oriana | Don Kennedy | Tashiba 31 | 234 | 11 DNC | 11 DNC | 22.0 |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
|
Spring Season Overall - Final
|
 |
| Boat | Skipper | Type | PHRF | May 17 | May 31 | Jun 28 | Total |
| Latis | Jim Gurley | Ranger 33 | 150 | .75 | .75 | 16 DNC * | 1.5 |
| Attitude | Gary Green | Santana 525 | 198 | 16 DNC * | 2 | .75 | 2.75 |
| Alcyone | David Fuller | Columbia 43/1 | 123 | 16 DNC * | 3 | 2 | 5.0 |
| Spindrift | Mel Githens | Gulf 32 | 285 | 3 | 4 | 16 DNC * | 7.0 |
| Visana | Trace Kather | Santana 2023C | 251 | 2 | 16 DNC * | 5 | 7.0 |
| Elise | Rachel Knauss | Newport 30/2 | 192 | 4 | 5 | 10 DNF * | 9.0 |
| Seascape | Ted Whitmore | Hunter 35.5 | 168 | 5 | 16 DNC * | 4 | 9.0 |
| Blown Away | Doyne Podhorsky | Balboa 26 | 246 | 6 | 8 DNF * | 8 | 14.0 |
| Cajun Lady | Paul Cary | Newport 30/1 | 192 | 10 DNF | 16 DNC * | 6 | 16.0 |
| Nite Kap | Ken Parnell | Nauticat 33 | 177 | 10 DNF | 16 DNC * | 7 | 17.0 |
| Davy | Dave Gilliver | Santana 24 | 249 | 16 DNC | 16 DNC * | 3 | 19.0 |
| Spirit | Jim Relaford | Watkins 27 | 249 | 16 DNC | 6 | 16 DNC * | 22.0 |
| Joya | Steve Pruitt | Dreadnaught 32 | 222 | 7 | 16 DNC | 16 DNC * | 23.0 |
| Oriana | Don Kennedy | Tashiba 31 | 234 | 16 DNC | 16 DNC | 16 DNC * | 32.0 |
|
|
 |
 |
 |
 |
|
|
|
|
| |
|
|