|
|
|
|
|
 |
 |
 |
 |
|
|
2008 R/C Fleet Overall
|
 |
| Sail # | Skipper | Spring | Fall | TieBreaker | Total |
| 21 | Steve Blasdell | 2.0 | 0.75 | 0 | 2.75 |
| 27 | Jim Gurley | 0.75 | 3.0 | 0 | 3.75 |
| 26 | Mike Sayles | 4.0 | 4.0 | 1 | 7.9 |
| 50 | Jim Relaford | 3.0 | 5.0 | 0 | 8 |
| 88 | Paul Cary | 8.5 | 2.0 | 0 | 10.5 |
| 16 | Ken Thompson | 5.0 | 7.0 | 0 | 12 |
| 37 | Pat Nied | 6.0 | 6.0 | 0 | 12 |
| 14 | Dave Gilliver | 8.5 | 8.0 | 0 | 16.5 |
| 69 | Jo Mochulski | 8.5 | 9.5 | 0 | 18 |
| ?? | Jeannine Whitmore | 8.5 | 9.5 | 0 | 18 |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
|
R/C Fall Season Overall (Final)
|
 |
| Sail # | Skipper | Jul 26 | Aug 9 | Aug 23 | Sep 13 | Sep 27 | Oct 11 | Oct 25 | Total |
| 21 | Steve Blasdell | 1.375 | 2* | 2 | 2 | .75 | .75 | 3.5* | 6.875 |
| 88 | Paul Cary | 10 DNC* | .75 | 3 | .75 | 7* | 3.5 | .75 | 8.75 |
| 27 | Jim Gurley | 3* | 3* | .75 | 3 | 2 | 2 | 2 | 9.75 |
| 26 | Mike Sayles | 4 | 7* | 6 | 7* | 3 | 5 | 3.5 | 21.5 |
| 50 | Jim Relaford | 5 | 5 | 4 | 4 | 5.5 | 8 DNC* | 8 DNC* | 23.5 |
| 37 | Pat Nied | 6* | 5 | 5 | 5.5 | 8* | 3.5 | 5 | 24.0 |
| 16 | Ken Thompson | 1.375 | 5 | 9 DNC* | 10 DNC* | 4 | 8 DNC | 8 DNC | 26.375 |
| 14 | Dave Gilliver | 7 | 10 DNC* | 9 DNC* | 5.5 | 5.5 | 8 DNC | 8 DNC | 34.0 |
| 69 | Jo Mochulski | 10 DNC* | 10 DNC | 9 DNC | 10 DNC | 11 DNC* | 8 DNC | 8 DNC | 45.0 |
| ?? | Jeannine Whitmore | 10 DNC* | 10 DNC | 9 DNC | 10 DNC | 11 DNC* | 8 DNC | 8 DNC | 45.0 |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
|
R/C Spring Series Overall (Final)
|
 |
Best two races per day. One throwout for 3 or 4 races, two throwouts for 5 to 7 races.
| Sail # | Skipper | April 19 | May 3 | May 17 | May 31 | Jun 14 | Jul 5 | Juk 12 | Total |
| 27 | Jim Gurley | .75 | 1.375 | 3 * | 1.375 | 2 | 2 | 10 DNC * | 7.5 |
| 21 | Steve Blasdell | 10 DNC * | 1.375 | .75 | 1.375 | 3* | 3 | 1.375 | 7.875 |
| 50 | Jim Relaford | 3 | 4.5 | 5 * | 3 | 4 | 6 * | 1.375 | 15.875 |
| 26 | Mike Sayles | 5 | 10 DNC * | 6 * | 4.5 | .75 | 4 | 3 | 17.25 |
| 16 | Ken Thompson | 2 | 3 | 2 | 10 DNC * | 10 DNC * | .75 | 10 DNC | 17.75 |
| 37 | Pat Nied | 4 | 4.5 | 4 | 4.5 | 10 DNC * | 5 * | 4 | 21.0 |
| 69 | Jo Mochulski | 10 DNC * | 10 DNC * | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 50.0 |
| ?? | Jeannine Whitmore | 10 DNC * | 10 DNC * | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 50.0 |
* Indicates throwout score |
|
 |
 |
 |
 |
|
|
|
|
| |
|
|