| Sail | Boat | Skipper | PHRF | Type | Total | 7-28 | Aug 11, 2007 | October 13, 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Latis | Latis | Gurley,Jim | 150 | Ranger 33 | 2.75 | 2 | 0.75 | 0 DNC |
| 2 | Spindrift | Spindrift | Githens,Mel | 310 | Gulf 32 | 2.75 | 0.75 | 2 | 0 DNC |
| 3 | Spirit | Spirit | Relaford,Jim | 234 | Watkins | 9 | 6 DNF | 3 | 0 DNC |
| 4 | Amaranth | Amaranth | Gates,Bill | 178 | Cal 34 | 10 | 3 | 7 DNF | 0 DNC |
| 5 | Joya | Joya | Pruitt,Steve | 222 | Dreadnaught | 13 | 4 | 9 DNC | 0 DNC |
| 6 | Oriana | Oriana | Kennedy,Don | 234 | Tashiba 31 | 16 | 9 DNC | 7 DNF | 0 DNC |
| 7 | Alcyone | Alcyone | Fuller,David | 122 | Col 43 | 18 | 9 DNC | 9 DNS | 0 DNC |
WindSpeed:20 WindDirection:WNW
Date: 07/28/07 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Spindrift | Spindrift | Githens,Mel | 310 | Gulf 32 | 12:27:00 | 00:27:00 | 00:27:00 | 0.75 |
| 2 | 4 | Latis | Latis | Gurley,Jim | 150 | Ranger 33 | 12:30:00 | 00:30:00 | 00:30:00 | 2 |
| 3 | 2 | Amaranth | Amaranth | Gates,Bill | 178 | Cal 34 | 13:00:00 | 01:00:00 | 01:00:00 | 3 |
| 4 | 3 | Joya | Joya | Pruitt,Steve | 222 | Dreadnaught | 14:00:00 | 02:00:00 | 02:00:00 | 4 |
| DNF | 7 | Spirit | Spirit | Relaford,Jim | 234 | Watkins | 6 | |||
| DNC | 1 | Alcyone | Alcyone | Fuller,David | 122 | Col 43 | 9 | |||
| DNC | 5 | Oriana | Oriana | Kennedy,Don | 234 | Tashiba 31 | 9 |
WindSpeed:0 WindDirection:
Date: 08/11/07 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Latis | Latis | Gurley,Jim | 150 | Ranger 33 | 13:00:00 | 01:00:00 | 01:00:00 | 0.75 |
| 2 | 6 | Spindrift | Spindrift | Githens,Mel | 310 | Gulf 32 | 14:00:00 | 02:00:00 | 02:00:00 | 2 |
| 3 | 7 | Spirit | Spirit | Relaford,Jim | 234 | Watkins | 15:00:00 | 03:00:00 | 03:00:00 | 3 |
| DNF | 2 | Amaranth | Amaranth | Gates,Bill | 178 | Cal 34 | 7 | |||
| DNF | 5 | Oriana | Oriana | Kennedy,Don | 234 | Tashiba 31 | 7 | |||
| DNS | 1 | Alcyone | Alcyone | Fuller,David | 122 | Col 43 | 9 | |||
| DNC | 3 | Joya | Joya | Pruitt,Steve | 222 | Dreadnaught | 9 |
WindSpeed:0 WindDirection:
Date: 10/13/07 StartTime: 12:00:00 Distance: 12.1 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|
| DNC | Alcyone | Alcyone | Fuller,David | 122 | Col 43 | ---- |
| DNC | Amaranth | Amaranth | Gates,Bill | 178 | Cal 34 | ---- |
| DNC | Joya | Joya | Pruitt,Steve | 222 | Dreadnaught | ---- |
| DNC | Latis | Latis | Gurley,Jim | 150 | Ranger 33 | ---- |
| DNC | Oriana | Oriana | Kennedy,Don | 234 | Tashiba 31 | ---- |
| DNC | Spindrift | Spindrift | Githens,Mel | 310 | Gulf 32 | ---- |
| DNC | Spirit | Spirit | Relaford,Jim | 234 | Watkins | ---- |
RaceOfficer: Jim Gurley