| Sail | Skipper | Fleet | Total | Spring season | Fall Season | ||
|---|---|---|---|---|---|---|---|
| 1 | 21 | Blasdell,Steve | R/C | Freq 84 (75 mhz) | 2.75 | 0.75 | 2 |
| 2 | 27 | Gurley,Jim | R/C | Freq 87 (75mhz) | 4.75 | 4 | 0.75 |
| 3 | 16 | Thompson,Ken | R/C | Freq 74 (75mhz) | 5 | 2 | 3 |
| 4 | 14 | Relaford,Jim | R/C | Freq 65 (75mhz) | 10 | 6 | 4 |
| 5 | 19 | Githens,Mel | R/C | Freq 82 (75mhz) | 12 | 3 | 9 |
| 6 | 69 | Mochulski,Jo | R/C | Freq 86 (75mhz) | 13 | 5 | 8 |
| 7 | 37 | Neid,Pat | R/C | Freq 1 (27 mhz) | 13 | 7 | 6 |
| 8 | 66 | Thompson,Dana | R/C | Freq 62 (75mhz) | 15 | 10 | 5 |
| 9 | 26 | Sayles,Mike | R/C | Freq 78 (75mhz) | 16 | 9 | 7 |
| 10 | 50 | Relaford,Carol | R/C | Freq 5 (27mhz) | 21 | 11 | 10 |
| 11 | 20 | Kather,Trace | R/C | Freq 72 (75mhz) | 24 | 8 | 16 DNC |
| 12 | 90 | Fuller,David | R/C | Freq 90 (75mhz) | 28 | 12 | 16 DNC |
| 13 | 10 | Hardy,John | R/C | Freq 4 (27 mhz) | 29 | 13 | 16 DNC |
| 14 | 11 | Mochulski,Jo | R/C | Freq 68 (75mhz) | 32 | 16 DNC | 16 DNC |
RaceOfficer: Jim Relaford