Chetco Cove Yacht Club |
| Sail | Boat | Skipper | Type | Total | July 29, 2007 | Aug 12, 2007 | Aug 26, 2007 | Sept 9, 2007 | Sept 23, 2007 | Oct 14, 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1430 | Squall | Thompson,Ken | FJ | 3 | 0.75 | 0.75 | 4* | 5* | 0.75 | 0.75 |
| 2 | 23594 | Free Spirit | Relaford,Jim | Snipe | 6.5 | 3.5* | 2 | 0.75 | 0.75 | 3* | 3 |
| 3 | 1974 | Gurley,Jim | Vangard | 10.5 | 3.5 | 4* | 2 | 3 | 4* | 2 | |
| 4 | 25911 | Snipe | Blank,Mike | Snipe | 12 | 5* | 3 | 3 | 4* | 2 | 4 |
| 5 | 23593 | Warren,Mike | Snipe | 14 | 2 | 5 | 9*DNC | 2 | 5 | 9*DNC | |
| 6 | 15000 | Podhorsky,Doyne | Snipe | 29 | 9*DNC | 6 | 5 | 9*DNC | 9 DNC | 9 DNC | |
| 7 | 1732 | Fuller,Betsy | Omega 14 | 34 | 9*DNC | 7 | 9*DNC | 9 DNC | 9 DNC | 9 DNC |
WindSpeed:3 WindDirection:
Date: 07/29/07 StartTime: 12:00:00 Distance: 2.2 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1430 | Squall | Thompson,Ken | 100.9 | FJ | 12:51:09 | 00:51:09 | 00:50:42 | 0.75 |
| 2 | 5 | 23593 | Warren,Mike | 95.0 | Snipe | 12:48:50 | 00:48:50 | 00:51:24 | 2 | |
| 3= | 3 | 1974 | Gurley,Jim | 93.6 | Vangard | 12:49:37 | 00:49:37 | 00:53:01 | 3.5 | |
| 3= | 6 | 23594 | Free Spirit | Relaford,Jim | 95.0 | Snipe | 12:50:22 | 00:50:22 | 00:53:01 | 3.5 |
| 5 | 7 | 25911 | Snipe | Blank,Mike | 95.0 | Snipe | 12:51:51 | 00:51:51 | 00:54:35 | 5 |
| DNC | 2 | 1732 | Fuller,Betsy | Omega 14 | 9 | |||||
| DNC | 4 | 15000 | Podhorsky,Doyne | Snipe | 9 |
Speed as VMG of winning boat: 2.6 knots
WindSpeed:5 WindDirection:
Date: 08/12/07 StartTime: 12:00:00 Distance: 2.2 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1430 | Squall | Thompson,Ken | 99.5 | FJ | 12:51:21 | 00:51:21 | 00:51:36 | 0.75 |
| 2 | 2 | 23594 | Free Spirit | Relaford,Jim | 92.8 | Snipe | 12:50:48 | 00:50:48 | 00:54:44 | 2 |
| 3 | 3 | 25911 | Snipe | Blank,Mike | 92.8 | Snipe | 12:50:58 | 00:50:58 | 00:54:55 | 3 |
| 4 | 1 | 1974 | Gurley,Jim | 91.2 | Vangard | 12:50:45 | 00:50:45 | 00:55:39 | 4 | |
| 5 | 5 | 23593 | Warren,Mike | 92.8 | Snipe | 12:54:33 | 00:54:33 | 00:58:47 | 5 | |
| 6 | 6 | 15000 | Podhorsky,Doyne | 92.8 | Snipe | 12:57:44 | 00:57:44 | 01:02:13 | 6 | |
| 7 | 7 | 1732 | Fuller,Betsy | 110.4 | Omega 14 | 13:18:03 | 01:18:03 | 01:10:42 | 7 |
Speed as VMG of winning boat: 2.6 knots
WindSpeed:4 WindDirection:
Date: 08/26/07 StartTime: 12:00:00 Distance: 2.2 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 23594 | Free Spirit | Relaford,Jim | 92.8 | Snipe | 12:38:12 | 00:38:12 | 00:41:10 | 0.75 |
| 2 | 4 | 1974 | Gurley,Jim | 91.2 | Vangard | 12:37:48 | 00:37:48 | 00:41:27 | 2 | |
| 3 | 7 | 25911 | Snipe | Blank,Mike | 92.8 | Snipe | 12:38:47 | 00:38:47 | 00:41:48 | 3 |
| 4 | 3 | 1430 | Squall | Thompson,Ken | 99.5 | FJ | 12:41:46 | 00:41:46 | 00:41:59 | 4 |
| 5 | 5 | 15000 | Podhorsky,Doyne | 92.8 | Snipe | 12:44:41 | 00:44:41 | 00:48:09 | 5 | |
| DNC | 1 | 1732 | Fuller,Betsy | Omega 14 | 9 | |||||
| DNC | 2 | 23593 | Warren,Mike | Snipe | 9 |
Speed as VMG of winning boat: 3.5 knots
WindSpeed:1 WindDirection:
Date: 09/09/07 StartTime: 12:00:00 Distance: 2.2 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 23594 | Free Spirit | Relaford,Jim | 95.0 | Snipe | 12:49:25 | 00:49:25 | 00:52:01 | 0.75 |
| 2 | 3 | 23593 | Warren,Mike | 95.0 | Snipe | 12:52:40 | 00:52:40 | 00:55:26 | 2 | |
| 3 | 4 | 1974 | Gurley,Jim | 93.6 | Vangard | 12:52:22 | 00:52:22 | 00:55:57 | 3 | |
| 4 | 6 | 25911 | Snipe | Blank,Mike | 95.0 | Snipe | 12:53:37 | 00:53:37 | 00:56:26 | 4 |
| 5 | 7 | 1430 | Squall | Thompson,Ken | 100.9 | FJ | 12:57:57 | 00:57:57 | 00:57:26 | 5 |
| DNC | 2 | 1732 | Fuller,Betsy | Omega 14 | 9 | |||||
| DNC | 1 | 15000 | Podhorsky,Doyne | Snipe | 9 |
Speed as VMG of winning boat: 2.7 knots
WindSpeed:5 WindDirection:
Date: 09/23/07 StartTime: 12:00:00 Distance: 2.2 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1430 | Squall | Thompson,Ken | 99.5 | FJ | 12:50:41 | 00:50:41 | 00:50:56 | 0.75 |
| 2 | 5 | 25911 | Snipe | Blank,Mike | 92.8 | Snipe | 12:54:10 | 00:54:10 | 00:58:22 | 2 |
| 3 | 4 | 23594 | Free Spirit | Relaford,Jim | 92.8 | Snipe | 12:56:00 | 00:56:00 | 01:00:21 | 3 |
| 4 | 2 | 1974 | Gurley,Jim | 91.2 | Vangard | 13:02:16 | 01:02:16 | 01:08:16 | 4 | |
| 5 | 3 | 23593 | Warren,Mike | 92.8 | Snipe | 13:04:50 | 01:04:50 | 01:09:52 | 5 | |
| DNC | 6 | 1732 | Fuller,Betsy | Omega 14 | 9 | |||||
| DNC | 7 | 15000 | Podhorsky,Doyne | Snipe | 9 |
Speed as VMG of winning boat: 2.6 knots
WindSpeed:6 WindDirection:
Date: 10/14/07 StartTime: 12:00:00 Distance: 2.2 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1430 | Squall | Thompson,Ken | 99.5 | FJ | 12:33:58 | 00:33:58 | 00:34:08 | 0.75 |
| 2 | 2 | 1974 | Gurley,Jim | 91.2 | Vangard | 12:32:37 | 00:32:37 | 00:35:46 | 2 | |
| 3 | 3 | 23594 | Free Spirit | Relaford,Jim | 92.8 | Snipe | 12:34:04 | 00:34:04 | 00:36:43 | 3 |
| 4 | 4 | 25911 | Snipe | Blank,Mike | 92.8 | Snipe | 12:34:51 | 00:34:51 | 00:37:33 | 4 |
| DNC | 1732 | Fuller,Betsy | Omega 14 | ---- | ||||||
| DNC | 15000 | Podhorsky,Doyne | Snipe | ---- | ||||||
| DNC | 23593 | Warren,Mike | Snipe | ---- |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer: Mike Blank