River Large Fleet
Home Up

 

Burgee

2006 River Race
Large Boat Class

Burgee

Overall Results

Final Scores for the 2006 River Series, Large Fleet

 

  Sail Boat Skipper Total Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 25991A Snipe Blank,Mike 20 2.0 RDG 2.0 RDG 4.0 RDG 2.0 RDG 2.0 RDG 3.0 RDG 1 2 2
2 4 Free Spirit Relaford,Jim 22 7.0 RDG 3 1 1 1 2 3 1 3
3 5 C-Lark Uribe,Pablo 52 7.0 RDG 4 2 7.0 RDG 9.0 RDG 1 5 6 11.0 RDG
4 1A Fuller Fuller,David 52 7.0 RDG 7.0 RDG 7.0 RDG 7.0 RDG 3 4 4 8 DNF 5
5 112   Neid,Pat 60 7.0 RDG 7.0 RDG 7.0 RDG 7.0 RDG 4 9.0 RDG 10.0 RDG 5 4
6 1 Griffith Griffith 62 1 1 3 7.0 RDG 9.0 RDG 9.0 RDG 10.0 RDG 11.0 RDG 11.0 RDG
7 3 Starcraft Blasdell,Steve 71 3 7.0 RDG 7.0 RDG 7.0 RDG 9.0 RDG 6 DNF 10.0 RDG 11.0 RDG 11.0 RDG
8 1430 Squall Thompson,Ken 77 10.0 RDG 10.0 RDG 10.0 RDG 10.0 RDG 10.0 RDG 10.0 RDG 2 4 11.0 RDG
9 1974   Gurley,Jim 81 11.0 RDG 11.0 RDG 11.0 RDG 11.0 RDG 11.0 RDG 11.0 RDG 11.0 RDG 3 1

 

Race 10


Wind Speed:1

Date: 09/24/06 Start Time: 12:00:00 Distance: 2.2

Pos Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1974   Gurley,Jim 93.6 Vangard 15 13:26:36 01:26:36 01:32:31 1
2 25991A Snipe Blank,Mike 95.0 Snipe 13:28:15 01:28:15 01:32:54 2
3 4 Free Spirit Relaford,Jim 95.0 Snipe 13:30:20 01:30:20 01:35:05 3
4 112   Neid,Pat 122.5 cardinal 14:19:50 02:19:50 01:54:09 4
5 1A Fuller Fuller,David 112.3 Omega 14 14:15:11 02:15:11 02:00:23 5
DNC 1 Griffith Griffith   Omega 14       11 RDG
DNC 3 Starcraft Blasdell,Steve   Starcraft       11 RDG
DNC 5 C-Lark Uribe,Pablo   C-Lark       11 RDG
DNC 1430 Squall Thompson,Ken   FJ       11 RDG

Race 9

Wind Speed: 3

Date: 09/10/06 Start Time: 12:00:00 Distance: 2.2

Pos Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 4 Free Spirit Relaford,Jim 95.0 Snipe 13:03:37 01:03:37 01:06:58 1
2 25991A Snipe Blank,Mike 95.0 Snipe 13:04:22 01:04:22 01:07:45 2
3 1974   Gurley,Jim 93.6 Vangard 15 13:03:29 01:03:29 01:07:49 3
4 1430 Squall Thompson,Ken 100.9 FJ 13:09:20 01:09:20 01:08:43 4
5 112   Neid,Pat 122.5 cardinal 13:29:04 01:29:04 01:12:42 5
6 5 C-Lark Uribe,Pablo 96.8 C-Lark 13:14:02 01:14:02 01:16:29 6
DNF 1A Fuller Fuller,David   Omega 14       8
DNC 1 Griffith Griffith   Omega 14       11 RDG
DNC 3 Starcraft Blasdell,Steve   Starcraft       11 RDG

Race 8

Wind Speed: 3

Date: 08/27/06 Start Time: 12:00:00 Distance: 2.2

Pos Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 25991A Snipe Blank,Mike 95.0 Snipe 12:53:05 00:53:05 00:55:53 1
2 1430 Squall Thompson,Ken 100.9 FJ 13:00:25 01:00:25 00:59:53 2
3 4 Free Spirit Relaford,Jim 95.0 Snipe 12:57:18 00:57:18 01:00:19 3
4 1A Fuller Fuller,David 112.3 Omega 14 13:15:11 01:15:11 01:06:57 4
5 5 C-Lark Uribe,Pablo 96.8 C-Lark 13:10:13 01:10:13 01:12:32 5
DNC 1 Griffith Griffith   Omega 14       10 RDG
DNC 3 Starcraft Blasdell,Steve   Starcraft       10 RDG
DNC 112   Neid,Pat   cardinal       10 RDG
DNC 1974   Gurley,Jim   Vangard 15       11 RDG

Race 7

Wind Speed 4
Start Time: Sunday, August 13, 2006 12:00:00: Distance 2.2

Pos Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 5 C-Lark Uribe,Pablo 96.6 C-Lark 12:47:20 00:47:20 00:49:00 1
2 4 Free Spirit Relaford,Jim 91.4 Snipe 12:45:32 00:45:32 00:49:49 2
3 2 Squall Blank,Mike 100.5 FJ 12:52:40 00:52:40 00:52:24 3
4 1A Fuller Fuller,David 108.1 Omega 14 12:59:39 00:59:39 00:55:11 4
DNF 3 Starcraft Blasdell,Steve   Starcraft       6
DNC 1 Griffith Griffith   Omega 14       9
DNC 112   Neid,Pat   cardinal       9

Race 6

Start Time: Sunday, July 23, 2006 12:00:00 Distance: 2.2 nm

Pos Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 4 Free Spirit Relaford,Jim 95.0 Snipe 12:48:10 00:48:10 00:50:42 1
2 2 Squall Blank,Mike 98.2 FJ 12:54:26 00:54:26 00:55:28 2
3 1A Fuller Fuller,David 112.3 Omega 14 13:07:32 01:07:32 01:00:08 3
4 112   Neid,Pat 122.5 cardinal 13:48:42 01:48:42 01:28:44 4
DNC 1 Griffith Griffith   Omega 14       9
DNC 3 Starcraft Blasdell,Steve   Starcraft       9
DNC 5 C-Lark Uribe,Pablo   C-Lark       9

Speed as VMG of winning boat: 2.5 knots


 


Race 5

Start Time: Sunday, July 8, 2006 12:00:00 Distance: 2.2 nm

Pos Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 4 Free Spirit Relaford,Jim 95.0 Snipe 12:53:16 00:53:16 00:56:04 1
2 2 Squall Blank,Mike 98.2 FJ 12:59:14 00:59:14 01:00:21 2
DNC 1 Griffith Griffith   Omega 14       7
DNC 3 Starcraft Blasdell,Steve   Starcraft       7
DNC 5 C-Lark Uribe,Pablo   C-Lark       7
DNC 1A Fuller Fuller,David   Omega 14       9
DNC 112   Neid,Pat   cardinal       9

Speed as VMG of winning boat: 2.3 knots


 


Race 4

Wind Speed 4: Direction S
Start Time: Sunday, June 25, 2006 12:00:00: Distance 2.2

Pos Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 Free Spirit Relaford,Jim 91.4 Snipe 12:42:52 00:42:52 00:46:54 1
2 C-Lark Uribe,Pablo 96.6 C-Lark 12:46:57 00:46:57 00:48:36 2
3 Griffith Griffith,Don 108.1 Omega 14 12:57:20 00:57:20 00:53:02 3
4 Squall Blank,Mike 98.1 FJ 12:54:57 00:54:57 00:56:01 4
DNC Starcraft Blasdell,Steve   Starcraft       7

Speed as VMG of winning boat: 3.1 knots


Race 3

 Wind Speed 3: Direction S
Start Time: Sunday, June 11, 2006 12:00:00: Distance 1.1

Pos Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 Griffith Griffith,Don 110.4 Omega 14 12:26:17 00:26:17 00:23:48 1
2 Squall Blank,Mike 99.5 FJ 12:25:27 00:25:27 00:25:35 2
3 Free Spirit Relaford,Jim 92.8 Snipe 12:24:05 00:24:05 00:25:57 3
4 C-Lark Uribe,Pablo 96.9 C-Lark 12:28:19 00:28:19 00:29:13 4
DNC Starcraft Blasdell,Steve   Starcraft       7

Speed as VMG of winning boat: 2.5 knots

Getting ready to start the race Jockeying for position And they're off!!


May 28, 2006 Race Two was called due to weather.


Race One


WindSpeed:3 WindDirection:SE

Date: 05/14/06 StartTime: 12:00:00 Distance: 1.1 nm

Pos Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 Griffith Griffith, Don 110.4 Omega 14 12:30:41 00:30:41 00:27:48 1
2 Squall Blank, Mike 99.5 FJ 12:30:25 00:30:25 00:30:34 2
3 Starcraft Blasdell, Steve 100.0 Starcraft 12:42:07 00:42:07 00:42:07 3
DNS Free Spirit Relaford, Jim 92.8 Snipe 7
DNS C-Lark Uribe, Pablo 96.9 C-Lark 7

Speed as VMG of winning boat: 2.2 knots

RaceOfficer: Relaford